Return to Tooth Age Main Page
2018 Tooth Ages
Black Bear 
Permit No. Date Age
03195 5/19/2018 6
03200 5/21/2018 5
17021 10/13/2018 12
17024 10/4/2018 2
17026 10/9/2018 3
17038 9/30/2018 14
17042 9/30/2018 7
17043 10/10/2018 5
17045 9/30/2018 8
17046 9/8/2018 8
17055 8/23/2018 8
17068 9/23/2018 7
Elk 
Permit No. Date Age
02643 11/14/2018 4
02667 2018/2019 3
02696 11/4/2018 6
02715 11/4/2018 2
02721 11/7/2018 3
02725 2018/2019 4
02737 2018/2019 3
02738 11/2/2018 3
02748 11/5/2018 2
02764 11/7/2018 1
02767 2018/2019 9
02780 2018/2019 0
02828 2018/2019 1
02924 2018/2019 0
03005 1/10/2018 4
03015 2/6/2018 2
03055 11/15/2018 0
03081 11/16/2018 3
03090 11/15/2018 7
03091 11/15/2018 4
03110 11/10/2018 3
03115 11/10/2018 3
03157 11/10/2018 0
03168 11/17/2018 0
03211 11/15/2018 0
03214 11/10/2018 1
03218 11/14/2018 0
03229 9/22/2018 4
03230 9/29/2018 6
03247 11/18/2018 6
03248 11/18/2018 4
03255 11/13/2018 12
03274 11/18/2018 2
03277 11/18/2018 1
03282 9/20/2018 5
03283 11/12/2018 3
03293 9/29/2018 2
03300 9/23/2018 5
03303 11/18/2018 3
03305 11/18/2018 3
03308 11/11/2018 2
03326 2018/2019 11
03329 11/15/2018 5
03337 9/29/2018 7
03342 11/12/2018 7
03386 9/15/2018 2
03410 9/29/2018 5
03414 9/29/2018 3
03422 9/16/2018 10
03424 9/28/2018 4
03437 9/16/2018 1
03444 9/23/2018 2
03532 11/11/2018 15
03566 9/27/2018 6
03567 11/12/2018 4
03802 10/10/2018 3
03863 9/28/2018 3
16630 1/10/2018 9
16650 1/7/2018 1
16670 1/6/2018 1
16677 1/6/2018 5
16680 1/13/2018 11
16691 1/6/2018 2
16695 2/6/2018 3
16699 1/6/2018 2
16701 1/12/2018 14
16708 1/11/2018 7
16711 1/6/2018 5
16713 1/6/2018 11
16716 1/11/2018 2
16717 1/10/2018 3
16722 1/6/2018 9
16727 2/14/2018 16
16734 2/17/2018 2
16760 2/24/2018 3
16810 2/17/2018 3
16826 2/2/2018 5
16835 2/17/2018 9
16839 2/25/2018 9
16848 2/19/2018 0
16856 2/172018 4
16863 2/2/2018 6
16864 2/23/2018 9
16868 2/10/2018 3
16871 2/11/2018 3
16873 2/11/2018 11
16885 1/7/2018 2
16912 10/6/2018 3
16916 10/7/2018 6
16939 10/4/2018 3
16966 10/7/2018 2
16998 10/5/2018 5
17002 9/13/2018 4
17003 9/29/2018 8
17006 9/5/2018 9
17011 9/26/2018 4
17013 10/1/2018 9
17014 10/2/2018 7
17015 10/1/2018 4
17073 10/11/2018 8
17076 9/26/2018 8
17077 9/26/2018 6
17190 10/11/2018 4
17191 2018/2019 7
17205 10/12/2018 2
17206 10/10/2018 4
17214 10/11/2018 6
17239 10/10/2018 5
17249 10/14/2018 1
17260 10/13/2018 3
17262 10/13/2018 4
Hatch ETNN-5 1/9/2018 11
Mule Deer 
Permit No. Date Age
00001 9/3/2018 3
01691 10/29/2018 1
01939 1/5/2018 10
02026 9/8/2018 2
02028 9/8/2018 2
02032 9/15/2018 1
02033 9/11/2018 2
02034 9/10/2018 2
02035 9/11/2018 3
02036 9/16/2018 1
02038 9/12/2018 1
02041 9/16/2018 2
02048 9/13/2018 4
02051 9/11/2018 9
02055 9/14/2018 1
02059 9/9/2018 2
02068 9/8/2018 2
02073 9/14/2018 3
02077 9/16/2018 3
02079 9/11/2018 5
02080 9/10/2018 3
02082 2018/2019 2
02084 9/8/2018 1
02085 9/10/2018 2
02089 9/8/2018 3
02090 9/12/2018 5
02092 9/8/2018 1
02093 9/9/2018 4
02094 9/13/2018 1
02105 9/9/2018 3
02108 9/9/2018 1
02110 9/11/2018 2
02112 9/8/2018 3
02114 9/8/2018 3
02124 9/11/2018 4
02132 9/8/2018 3
02150 9/10/2018 3
02152 10/15/2018 3
02157 9/9/2018 3
02162 9/12/2018 2
02187 9/9/2018 2
02188 9/10/2018 3
02191 9/8/2018 2
03408 10/20/2018 1
03409 10/25/2018 5
03412 10/21/2018 1
03413 10/21/2018 2
03414 10/20/2018 1
03583 9/30/2018 1
03584 9/29/2018 5
03585 9/28/2018 3
03586 9/28/2018 1
03587 9/29/2018 7
03588 9/29/2018 3
03589 9/30/2018 1
03590 9/30/2018 4
03591 9/28/2018 2
03592 9/30/2018 3
03593 9/28/2018 2
03594 9/28/2018 4
03595 9/24/2018 3
03596 9/28/2018 3
03597 9/28/2018 2
04140 10/24/2018 5
04141 10/21/2018 3
04142 10/21/2018 3
04143 10/20/2018 1
04146 10/27/2018 5
04147 10/27/2018 3
04148 10/20/2018 6
04149 10/27/2018 8
04150 10/20/2018 2
04157 10/20/2018 3
04159 10/21/2018 4
04161 10/27/2018 3
04162 10/20/2018 3
04163 10/21/2018 2
04164 10/20/2018 3
04165 10/28/2018 1
04167 10/27/2018 2
04168 10/21/2018 3
04169 10/27/2018 1
04170 10/27/2018 3
04173 10/24/2018 3
04174 10/28/2018 3
04175 10/21/2018 5
04176 10/20/2018 2
04179 10/20/2018 2
04180 10/20/2018 3
04181 10/20/2018 1
04182 10/20/2018 2
04183 10/20/2018 2
04188 10/28/2018 2
04189 10/28/2018 1
04190 10/20/2018 3
04191 10/22/2018 2
04192 10/20/2018 3
04193 10/21/2018 3
04195 10/21/2018 6
04197 10/24/2018 2
04198 10/25/2018 3
04199 10/26/2018 3
04201 10/25/2018 3
04206 10/22/2018 2
04207 10/20/2018 3
04209 10/20/2018 3
04210 10/21/2018 2
04211 10/26/2018 3
04212 10/25/2018 7
04214 10/20/2018 2
04216 10/20/2018 3
04220 10/27/2018 1
04221 10/28/2018 2
04223 10/28/2018 7
04230 10/20/2018 4
04231 10/20/2018 2
04233 10/20/2018 2
04234 10/21/2018 2
04236 10/20/2018 3
04238 10/20/2018 3
04241 10/27/2018 1
04242 10/21/2018 3
04244 10/27/2018 3
04245 10/20/2018 7
04247 10/20/2018 3
04248 10/25/2018 4
04251 10/27/2018 2
04252 10/20/2018 3
04254 10/28/2018 5
04255 10/20/2018 3
04256 10/21/2018 2
04260 10/22/2018 3
04262 10/20/2018 10
04263 10/20/2018 2
04265 10/20/2018 2
04272 10/20/2018 1
04274 10/20/2018 1
04275 10/23/2018 2
04278 2018/2019 3
04280 10/20/2018 1
04281 10/20/2018 3
04285 10/25/2018 4
04287 10/20/2018 2
04288 10/20/2018 3
04289 10/20/2018 5
04290 10/20/2018 1
04292 10/25/2018 4
04293 10/20/2018 4
04296 10/23/2018 2
04301 10/21/2018 4
04303 2018/2019 1
04305 10/27/2018 4
04308 10/26/2018 2
04318 10/25/2018 1
04322 10/22/2018 2
04323 10/20/2018 5
04326 10/24/2018 3
04334 10/20/2018 3
04337 10/27/2018 3
04338 10/27/2018 3
04339 10/21/2018 2
04340 10/27/2018 2
04341 10/27/2018 3
04342 10/20/2018 3
04345 10/28/2018 1
04346 10/24/2018 2
04347 10/24/2018 1
04348 10/22/2018 4
04359 10/25/2018 2
04360 10/26/2018 4
04367 10/21/2018 1
04368 10/27/2018 5
04372 10/26/2018 9
04373 10/21/2018 4
04377 10/22/2018 2
04385 10/27/2018 2
04400 10/20/2018 4
04406 10/23/2018 6
04417 10/21/2018 1
04422 12/16/2018 2
04428 12/15/2018 3
04430 11/15/2018 3
04436 12/19/2018 3
04437 12/18/2018 5
04438 12/18/2018 5
04442 12/17/2018 3
04449 12/15/2018 3
04450 12/16/2018 4
04453 10/20/2018 3
04459 10/23/2018 5
04462 10/21/2018 1
04464 10/26/2018 7
04465 10/25/2018 2
04471 10/28/2018 3
04474 10/26/2018 2
04477 10/21/2018 2
04482 10/22/2018 3
04484 10/26/2018 3
04490 10/25/2018 2
04496 10/28/2018 1
04501 10/27/2018 10
04506 10/20/2018 3
16892 1/29/2018 6
17139 1/19/2018 6
17141 11/25/2018 5
17142 11/23/2018 7
17148 11/23/2018 1
17150 11/23/2018 5
17151 2018/2019 2
17153 11/23/2018 1
17154 11/23/2018 2
17156 11/23/2018 5
17162 11/25/2018 3
17166 2018/2019 3
17169 11/24/2018 3
17170 11/24/2018 2
17171 11/23/2018 1
17175 2018/2019 3
17217 12/14/2018 4
17220 12/11/2018 4
17224 12/16/2018 4
17228 12/16/2018 4
17229 12/11/2018 9
17230 12/30/2018 5
17233 12/16/2018 4
17234 12/11/2018 4
17256 12/9/2018 9
Pronghorn
Tooth ID Date Age
03240 9/1/2018 5
03441 9/30/2018 7
Big Horn Sheep
Tooth ID Date Age
17080 11/11/2018 9